White Masterbatches
- Minimum Order Quantity
- 100 Kiloampere
- Price Range
- 70.00 - 350.00 INR
- Particle Size
- 2-5mm
- Shape
- Granules
- Application
- Injection Molding, Blow Molding, Film
By making use of our technical knowledge and vast resources, we have been successfully manufacturing and supplying White Master Batches. The entire range of our products is prepared by trained professionals who strictly follow the guidelines specified by the industry. The offered master batch is suitable to use for commodity polymer, engineering plastics and polymer compounds. To cater to the demands of different industries, we offer these White Masterbatches in a variety of tailor-made solutions as per their needs.
Key Features:
- Great dispersion
- UV resistance
- Excellent electrical properties
- Easy to apply
Other details:
Application
- Injection & Blow moulded articles
- Rotational Moulding ( Water Tanks, Pallets etc.)
- Mono & Multi layer films
- Pipe industry (PPR, HDPE etc.)
- Non Woven Fabric
- Jumbo Bags
- Woven Sacks
White Masterbatches for PP, HDPE,LLDPE, HIPS, ABS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Carrier Resin | TiO2 Equivalent | Food Contact | Process | Applications | ||||||
IM | BM | EXT | BF | CF | EC | RM | |||||
110140 | PE | 40% | √ | √ | √ | √ | √ | √ | √ | √ | Ultra Economy White |
110150 | PE | 50% | √ | √ | √ | √ | √ | √ | √ | √ | Bags , Blow moulding,etc |
110160 | PE | 60% | √ | √ | √ | √ | √ | √ | √ | √ | General Purpose |
110170 | PE | 70% | Limited | √ | √ | √ | √ | √ | ‒ | √ | General Purpose |
180150 | PP | 50% | √ | √ | √ | √ | √ | √ | √ | √ | BOPP / CPP |
180160 | PP | 60% | √ | √ | √ | √ | √ | √ | √ | √ | BOPP / CPP |
120140 | PS | 40% | √ | √ | √ | √ | √ | √ | √ | ‒ | Thermoforming, Injection moulded |
120150 | PS | 50% | √ | √ | √ | √ | √ | ‒ | √ | ‒ | Thermoforming, Injection moulded |
120160 | PS | 60% | √ | √ | √ | √ | √ | √ | √ | ‒ | Thermoforming, Injection moulded |
190140 | ABS | 40% | √ | √ | √ | √ | √ | ‒ | ‒ | ‒ | Thermoforming, Injection moulded |
190150 | ABS | 50% | √ | √ | √ | √ | ‒ | ‒ | ‒ | ‒ | Thermoforming, Injection moulded |
160140 | PC | 40% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Specially desgned for electrical |
160150 | PC | 50% | √ | √ | √ | √ | ‒ | ‒ | ‒ | ‒ | Specially desgned for electrical |
150105 | PMMA | <5% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Specially designed for for PMMA |
150160 | PMMA | 60% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Excellent Opacity in PAMMA |
170120 | POM | 20% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Super Whiteness in POM extruded |
170130 | POM | 30% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Super Whiteness in POM extruded |
- Payment Terms
- Telegraphic Transfer (T/T), Cheque
- Supply Ability
- 1 Kiloampere Per Month
- Delivery Time
- 3-5 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Box.
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
![]() |
INNO COLOR & COMPOUNDS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |